Race-Courses.co.uk
A Guide to British Racecourses
Warwick Racecourse
Hampton Street, Warick, CV34 6HN Tel: 01926 491553 Fax: 01926 403223
Website: http://www.warwickracecourse.co.uk/ Email: warwick@jockeyclubracecourses.com
Course Description
The Flat course: Oval in shape and is 1 mile 6 furlongs in distance. Run left handed, the surface is flat and turns are quite sharp.
The National Hunt course: 1 mile 5 furlongs in distance and is run left handed. There are ten fences, two of these are open ditches.
Facilities
The Combined Enclosure has "The Kingmaker Restaurant". The package includes a combined enclosure badge, 3 course lunch, racecard and parking. There are also various bars and catering outlets selling food and snacks.
The Course Enclosure is ideal for families. With plenty of space for picnics there is a variety of entertainment for the children in the summer months. There is a viewing stand and bar in this enclosure.
Directions
By Car: The course lies just a mile from the M40 junction 15 and within a few minutes of the M42, M5 and M6. The course entrance is on the B4095 and is well signposted around the Warwick area.
By Rail: The nearest station is Warwick and is only half a mile from the course. There are regular bus links from the station to the course.
Stats for Warwick Racecourse (stats for the flat course only)
Stats obtained from the past ten seasons.Favourites Statistics for Warwick
| Race Type | Wins-Runs | Strike Rate | Profit (ROI%) |
|---|---|---|---|
| 2yo Stakes | 73-173 | 42% | £-6.68 (-4%) |
| 3yo Stakes | 32-64 | 50% | £12.13 (19%) |
| 3yo+ Stakes | 49-122 | 40% | £-0.68 (-1%) |
| 4yo+ Stakes | 5-14 | 36% | £1.88 (13%) |
| 2yo Handicaps | 5-31 | 16% | £-12.87 (-42%) |
| 3yo Handicaps | 21-106 | 20% | £-27.38 (-26%) |
| 3yo+ Handicaps | 56-225 | 25% | £-11.24 (-5%) |
| 4yo+ Handicaps | 21-99 | 21% | £-19.80 (-20%) |
Best Five Trainers at Warwick
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| R Hannon 28 | M A Jarvis 30% | Miss A Stokell 132% |
| B W Hills 25 | H R A Cecil 28% | R A Harris 71% |
| M R Channon 18 | P W Chapple-Hyam 27% | A Balding 71% |
| W M Brisbourne 18 | Sir Michael Stoute 25% | M Dods 68% |
| J M Bradley 17 | W J Haggas 24% | A B Haynes 68% |
Best Five Jockeys at Warwick
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| E Ahern 32 | Pat Eddery 26% | V Slattery 261% |
| J P Spencer 26 | J P Spencer 25% | Catherine Gannon 130% |
| R L Moore 21 | R L Moore 23% | A Nicholls 113% |
| R Hughes 19 | K Fallon 22% | J Bramhill 97% |
| M Hills 17 | E Ahern 21% | J D Smith 94% |
Best Five Sires at Warwick
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Royal Applause 15 | Mull of Kintyre(USA) 23% | Bahhare(USA) 219% |
| Danehill Dancer(IRE) 11 | Pursuit Of Love 21% | Mull of Kintyre(USA) 168% |
| Grand Lodge(USA) 11 | Lugana Beach 21% | Lugana Beach 126% |
| Green Desert(USA) 11 | Selkirk(USA) 20% | Unfuwain(USA) 112% |
| Cadeaux Genereux 10 | Sadler's Wells(USA) 19% | Dolphin Street(FR) 107% |
Best Five Owners at Warwick
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Mr Hamdan Al Maktoum 19 | Mr K Abdulla 25% | Ms Caron Stokell 138% |
| Mr K Abdulla 14 | Mr Hamdan Al Maktoum 23% | Mr K Abdulla 99% |
| Mr Christopher Shankland 7 | Mr Christopher Shankland 21% | Mr Christopher Shankland 80% |
| Ms Caron Stokell 5 | Ms Caron Stokell 15% | Mr J M Bradley 23% |
| Mr E A Hayward 3 | Mr J M Bradley 9% | Mr Hamdan Al Maktoum -6% |
Weather Information
The Latest Five Day Weather Forecast for Warwick.
Going Information
The latest Going information for Warwick from Turftrax
The latest Official Going information for Warwick from the British Racing Authority
Travel Directions to the Course
Get travel directions for Warwick Racecourse. Just enter the postcode or town, city of where you want to travel from and click Go.