Race-Courses.co.uk
A Guide to British Racecourses
Southwell Racecourse
Rolleston, Newark, Nottinghamshire , NG25 0TS Tel: 0870 220 2332 Fax: 0870 220 0144
Website: http://www.southwell-racecourse.co.uk/ Email: info@southwell-racecourse.co.uk
Course Description
The All Weather course is 1 mile 2 furlongs in length and is run left handed. An extension at the start of the home straight is used for 5 furlong sprint races. The Turf Course is used for the National Hunt and Flat races and is on the inside of the All Weather track. It is 1 mile 1 furlong in length and has seven fairly easy jumps, however, the bends are very sharp.
Facilities
The Members Enclosure The Queen Mother Restaurant offers a sit down A La Carte menu. The Pantry has a selection of homemade hot dishes, a cold meat salad buffet and desserts. It can be found next to the fully licensed Owners and Trainers Bar.
The Tattersalls Enclosure The Saddle Bar, is fully licensed to serve alcohol. Snacks and a full English Breakfast is available in this bar. The Paddock Bar also has a full license to serve alcohol. Inside the Paddock Bar is the Paddock Carvery where you can purchase hot pork and beef rolls as well as a range of other snacks. Both of these bars can be found in the main Betting Hall. There is also a Fish & Chip Shop beneath the Grandstand. In the summer months barbecues are held near the paddock and serves burgers and hot dogs.
Directions
By Car: The course is just outside the village of Rolleston off the A617, between the M1 and A1.
By Rail: Rolleston station is adjacent to the course. Rolleston is on the Nottingham to Newark line and is served by frequent trains from both stations.
Stats for Southwell Racecourse (stats for the flat course only)
Stats obtained from the past ten seasons.Favourites Statistics for Southwell
| Race Type | Wins-Runs | Strike Rate | Profit (ROI%) |
|---|---|---|---|
| 2yo Stakes | 129-328 | 39% | £-6.05 (-2%) |
| 3yo Stakes | 94-252 | 37% | £-22.83 (-9%) |
| 3yo+ Stakes | 211-672 | 31% | £-60.08 (-9%) |
| 4yo+ Stakes | 163-438 | 37% | £1.92 (0%) |
| 2yo Handicaps | 38-110 | 35% | £19.14 (17%) |
| 3yo Handicaps | 90-302 | 30% | £-45.57 (-15%) |
| 3yo+ Handicaps | 208-758 | 27% | £-18.71 (-2%) |
| 4yo+ Handicaps | 265-892 | 30% | £-33.45 (-4%) |
Best Five Trainers at Southwell
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| T D Barron 144 | J H M Gosden 39% | L R James 238% |
| K A Ryan 92 | W J Haggas 28% | Mrs L C Jewell 177% |
| P A Blockley 79 | M A Jarvis 26% | Miss L C Siddall 124% |
| M Johnston 76 | M L W Bell 26% | J T Stimpson 118% |
| R A Fahey 68 | H Morrison 25% | D Haydn Jones 107% |
Best Five Jockeys at Southwell
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| N Callan 134 | T E Durcan 24% | Nicol Polli 157% |
| C Catlin 122 | J P Spencer 23% | M Worrell 123% |
| R Winston 112 | S Sanders 21% | Richard Evans 73% |
| J Fanning 91 | B McHugh 20% | T Lucas 58% |
| A Culhane 89 | J Jones 20% | P Doe 52% |
Best Five Sires at Southwell
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Efisio 65 | Nayef(USA) 30% | Almushtarak(IRE) 256% |
| Komaite(USA) 52 | Kylian(USA) 26% | Chevalier(IRE) 160% |
| Piccolo 51 | Boundary(USA) 25% | Ishiguru(USA) 147% |
| Night Shift(USA) 50 | Sir Cat(USA) 25% | Grand Slam(USA) 133% |
| Orpen(USA) 37 | Giant's Causeway(USA) 22% | Sir Cat(USA) 125% |
Best Five Owners at Southwell
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Mr Paul J Dixon 46 | Mr H Morrison 39% | Mr H Morrison 166% |
| Mr Nigel Shields 37 | Sheikh Hamdan Bin Mohammed Al Maktoum 33% | Mr O R Dukes 164% |
| Sheikh Hamdan Bin Mohammed Al Maktoum 23 | Mr Richard Teatum 26% | Miss Gillian Byrne 161% |
| M Khan X2 21 | Diamond Racing Ltd 25% | Mrs I M Folkes 143% |
| Mr Mel Brittain 20 | Elite Racing Club 25% | Mr N Bashir 119% |
Weather Information
The Latest Five Day Weather Forecast for Southwell.
Going Information
The latest Going information for Southwell from Turftrax
The latest Official Going information for Southwell from the British Racing Authority
Travel Directions to the Course
Get travel directions for Southwell Racecourse. Just enter the postcode or town, city of where you want to travel from and click Go.