Pontefract Racecourse
Pontefract Park, Pontefract , Tel: 01977 702210 Fax: 01977 600577

Course Description
The course is oval in shape and is approximately 2 miles in length. The bends are tight and the final run in is uphill.
Facilities
There are 4 enclosures at Pontefract Racecourse – the Premier Enclosure, the Grandstand & Paddock Enclosure, the Silver Enclosure and the Picnic Enclosure. There are a variety of bars and food outlets in all enclosures.
Directions
By Car: The racecourse is half a mile from junction 32 of the M62. The M62 passes the northern side of the track and links with the A1, M1 and M18 within 10 miles of the Course
By Rail: Pontefract Tanshelf station (via Wakefield) is adjacent to the course gates. Pontefract Monkhill (via Leeds) is 1 mile.
Travel Directions to the Course
Get travel directions for Pontefract Racecourse. Just enter the postcode or town, city of where you want to travel from and click Go. Destination for Pontefract racecourse is already entered.
Weather Information
Get the Latest Five Day
Weather Forecast for Pontefract
Going Information
Official Going information for Pontefract from the British Racing Authority
Stats for Pontefract Racecourse
Stats obtained from the past ten seasons
Favourites Statistics for Pontefract
| Race Type | Wins-Runs | Strike Rate | Profit (ROI%) |
|---|---|---|---|
| 2yo Stakes | 76-174 | 44% | £6.85 (4%) |
| 3yo Stakes | 36-99 | 36% | £-14.44 (-15%) |
| 3yo+ Stakes | 44-110 | 40% | £-5.97 (-5%) |
| 4yo+ Stakes | 11-20 | 55% | £4.47 (22%) |
| 2yo Handicaps | 7-42 | 17% | £-18.16 (-43%) |
| 3yo Handicaps | 35-120 | 29% | £3.72 (3%) |
| 3yo+ Handicaps | 92-375 | 25% | £-11.97 (-3%) |
| 4yo+ Handicaps | 28-115 | 24% | £1.01 (1%) |
Best Five Trainers at Pontefract
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| M Johnston 54 | Saeed bin Suroor 33% | C W Fairhurst 246% |
| R A Fahey 39 | Sir Michael Stoute 32% | P W Hiatt 91% |
| T D Easterby 32 | J H M Gosden 29% | J M P Eustace 45% |
| B W Hills 27 | M A Jarvis 29% | W R Swinburn 43% |
| M R Channon 26 | Sir Henry Cecil 28% | P F I Cole 41% |
Best Five Jockeys at Pontefract
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| P Hanagan 51 | T Quinn 27% | Kelly Harrison 222% |
| K Fallon 36 | K Fallon 26% | T Quinn 110% |
| R Winston 34 | R Hills 25% | J Fortune 41% |
| P Robinson 27 | K McEvoy 23% | W Supple 38% |
| J Fanning 26 | R Hughes 22% | Frederik Tylicki 29% |
Best Five Sires at Pontefract
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Pivotal 16 | Rahy(USA) 24% | Rahy(USA) 94% |
| Danehill Dancer(IRE) 14 | Definite Article 22% | Night Shift(USA) 64% |
| Inchinor 14 | Invincible Spirit(IRE) 20% | Definite Article 61% |
| Royal Applause 14 | Inchinor 19% | Lomitas 53% |
| Compton Place 13 | Galileo(IRE) 19% | Distant Music(USA) 51% |
Best Five Owners at Pontefract
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Mr Hamdan Al Maktoum 38 | Cheveley Park Stud 31% | Sheikh Hamdan Bin Mohammed Al Maktoum 19% |
| Godolphin 18 | Mr Hamdan Al Maktoum 29% | Mr Hamdan Al Maktoum 16% |
| Cheveley Park Stud 14 | Godolphin 28% | Cheveley Park Stud 4% |
| Mr K Abdulla 14 | Mr K Abdulla 27% | Godolphin 1% |
| Sheikh Ahmed Al Maktoum 11 | Sheikh Mohammed 21% | Mr K Abdulla -10% |