Race-Courses.co.uk
A Guide to British Racecourses
Goodwood Racecourse
Goodwood House, Chichester, West Sussex , PO18 0PX Tel: 01243 755000 Fax: 01243 755005
Website: http://www.gloriousgoodwood.co.uk/
Course Description
The loop shaped course is run right handed. It has sharp bends and some undulations. There is also a straight six furlong course.
Facilities
The Richmond Enclosure (Members): This enclosure available to all except during the Glorious Goodwood week when it is reserved for annual members, their guests and corporate clients. The March and Charlton stands are in this enclosure and provide access to the parade ring and winners enclosure. There are a variety of restaurants to choose from: The Charlton Hunt Restaurant offers a four course meal and afternoon tea, The Double Trigger Restaurant offers regional seafood delicacies and the Horsewalk Restaurant offers carvery meals in a more informal setting. All restaurants have full bar facilities. Light meals and snacks are also available in a number of catering outlets within this enclosure.
The Gordon Enclosure: Within this enclosure you have access to the Sussex Grandstand, Parade Ring and Winners’ enclosure. There are a variety of bars and catering outlets selling fast food and snacks.
The Public Enclosure: A close up view of the finishing straight can be found in this enclosure. There is a fully licenced bar and a variety of fast food to choose from. Picnicing is also welcomed.
Directions
By Car: The course is approximately four miles north of Chichester and can be acccessed via the A27, A286 or the A285.
By Rail: The nearest station is Chichester. A bus is available on racedays to take racegoers to the course from the station.
Stats for Goodwood Racecourse
Stats obtained from the past ten seasons.Favourites Statistics for Goodwood
| Race Type | Wins-Runs | Strike Rate | Profit (ROI%) |
|---|---|---|---|
| 2yo Stakes | 94-261 | 36% | £-16.28 (-6%) |
| 3yo Stakes | 43-130 | 33% | £-16.68 (-13%) |
| 3yo+ Stakes | 86-231 | 37% | £-18.65 (-8%) |
| 4yo+ Stakes | 10-29 | 34% | £1.78 (6%) |
| 2yo Handicaps | 15-59 | 25% | £-3.80 (-6%) |
| 3yo Handicaps | 64-234 | 27% | £-6.88 (-3%) |
| 3yo+ Handicaps | 88-357 | 25% | £16.14 (5%) |
| 4yo+ Handicaps | 23-147 | 16% | £-60.44 (-41%) |
Best Five Trainers at Goodwood
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| R Hannon 103 | Sir Michael Stoute 22% | B Smart 135% |
| M Johnston 56 | J Noseda 21% | A Berry 93% |
| M R Channon 54 | C F Wall 21% | J G Given 84% |
| Sir Michael Stoute 53 | Saeed bin Suroor 20% | B Gubby 80% |
| J H M Gosden 52 | L M Cumani 19% | E A Wheeler 66% |
Best Five Jockeys at Goodwood
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| R L Moore 83 | L Dettori 20% | David Probert 75% |
| R Hughes 79 | K McEvoy 19% | T P Queally 49% |
| L Dettori 77 | J Murtagh 17% | Lisa Jones 45% |
| J Fortune 55 | B Doyle 16% | J Mackay 41% |
| Martin Dwyer 49 | R L Moore 15% | Kirsty Milczarek 41% |
Best Five Sires at Goodwood
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Cape Cross(IRE) 32 | Sinndar(IRE) 23% | Sinndar(IRE) 151% |
| Dansili 24 | Shinko Forest(IRE) 22% | Storm Cat(USA) 120% |
| Green Desert(USA) 22 | Silver Hawk(USA) 22% | Hernando(FR) 117% |
| Indian Ridge 22 | Elusive Quality(USA) 19% | Nureyev(USA) 97% |
| Cadeaux Genereux 20 | Storm Cat(USA) 19% | Shinko Forest(IRE) 77% |
Best Five Owners at Goodwood
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Mr Hamdan Al Maktoum 46 | Mrs Susan Roy 25% | Speedlith Group 115% |
| Godolphin 42 | Sheikh Mohammed 24% | Brian Gubby Ltd 109% |
| Mr K Abdulla 39 | Cheveley Park Stud 22% | Miss B Swire 106% |
| Cheveley Park Stud 19 | Godolphin 20% | Mr P D Savill 50% |
| Sheikh Mohammed 19 | Mr K Abdulla 19% | Mrs Susan Roy 44% |
Weather Information
The Latest Five Day Weather Forecast for Goodwood.
Going Information
The latest Going information for Goodwood from Turftrax
The latest Official Going information for Goodwood from the British Racing Authority
Travel Directions to the Course
Get travel directions for Goodwood Racecourse. Just enter the postcode or town, city of where you want to travel from and click Go.