Race-Courses.co.uk
A Guide to British Racecourses
Chepstow Racecourse
Chepstow, Monmouthshire, NP16 6BE Tel: 01291 622260 Fax: 01291 627061
Website: http://www.chepstow-racecourse.co.uk/ Email: hannah.rickards@chepstow-racecourse.co.uk
Course Description
The Flat Course: an undulating oval of just under two miles in length. There is an 8 furlong straight course for flat races of one mile or less.
The National Hunt course: is also undulating. It has eleven fences two of which are open ditches and there is one water jump.
Facilities
The Premier Enclosure: As well as having access to all the facilities in the Grandstand & Paddock Enclosure. As a Day Member, you have exclusive access to the Members Lawn overlooking the finishing line, the Members Bar which has views over the course and the Silks Restaurant where you can enjoy a three-course meal. Bookings can be taken in advance.
The Grandstand & Paddock Enclosure: Within this enclosure you have access to the Grandstand, Parade Ring and Winners Enclosure. There are a variety of bars and catering outlets selling food and snacks.
Directions
By Car: The Racecourse is on the A466 Chepstow to Monmouth road, not far from the Severn Bridge. From the M4 East (Junction 21) or M4 West (Junction 23), take the M48 and exit at Junction 2 (Chepstow).
By Rail: Chepstow railway station is approximately 1½ miles from the Racecourse. Direct services operate from Birmingham and Cardiff, from London via Newport, and Bristol via Severn Tunnel Junction. Bristol Parkway is a 20 minute drive away.
Stats for Chepstow Racecourse (stats for the flat course only)
Stats obtained from the past ten seasons.Favourites Statistics for Chepstow
| Race Type | Wins-Runs | Strike Rate | Profit (ROI%) |
|---|---|---|---|
| 2yo Stakes | 54-135 | 40% | £-4.25 (-3%) |
| 3yo Stakes | 17-49 | 35% | £-11.77 (-24%) |
| 3yo+ Stakes | 43-129 | 33% | £-20.97 (-16%) |
| 4yo+ Stakes | 2-6 | 33% | £-0.72 (-12%) |
| 2yo Handicaps | 6-20 | 30% | £-1.12 (-6%) |
| 3yo Handicaps | 16-103 | 16% | £-52.50 (-51%) |
| 3yo+ Handicaps | 46-233 | 20% | £-41.71 (-18%) |
| 4yo+ Handicaps | 12-64 | 19% | £-16.14 (-25%) |
Best Five Trainers at Chepstow
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| P D Evans 39 | E A L Dunlop 30% | R J Price 112% |
| B Palling 33 | R Charlton 30% | P J Makin 110% |
| R Hannon 32 | M Johnston 20% | M S Saunders 98% |
| J M Bradley 23 | J H M Gosden 20% | R Charlton 64% |
| A W Carroll 22 | B J Meehan 20% | H S Howe 49% |
Best Five Jockeys at Chepstow
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Dane O'Neill 28 | K Fallon 26% | F P Ferris 151% |
| S Sanders 28 | R Hughes 23% | G Gibbons 145% |
| R Hughes 25 | Kirsty Milczarek 23% | Kirsty Milczarek 116% |
| S Drowne 19 | R L Moore 21% | M Henry 84% |
| D Sweeney 18 | T Quinn 20% | D Corby 76% |
Best Five Sires at Chepstow
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Danehill Dancer(IRE) 12 | Machiavellian(USA) 22% | Mujahid(USA) 254% |
| Cape Cross(IRE) 11 | Sadler's Wells(USA) 21% | Inchinor 209% |
| Danehill(USA) 11 | Cape Cross(IRE) 20% | Averti(IRE) 190% |
| Pivotal 11 | Danehill Dancer(IRE) 20% | Emarati(USA) 110% |
| Inchinor 10 | Pivotal 19% | Polish Precedent(USA) 97% |
Best Five Owners at Chepstow
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Mr K Abdulla 7 | Mr K Abdulla 23% | Mr D J Deer 23% |
| Diamond Racing Ltd 6 | Diamond Racing Ltd 18% | Diamond Racing Ltd 8% |
| Mr Hamdan Al Maktoum 6 | Mr D J Deer 16% | Saracen Racing -29% |
| Mr D J Deer 5 | Mr Hamdan Al Maktoum 14% | Leeway Group Limited -30% |
| Mr E A Hayward 5 | Derek and Jean Clee 12% | Mr K Abdulla -36% |
Weather Information
The Latest Five Day Weather Forecast for Chepstow.
Going Information
The latest Going information for Chepstow from Turftrax
The latest Official Going information for Chepstow from the British Racing Authority
Travel Directions to the Course
Get travel directions for Chepstow Racecourse. Just enter the postcode or town, city of where you want to travel from and click Go.