Race-Courses.co.uk
A Guide to British Racecourses
Bath Racecourse
Lansdown, Bath, BA1 9BU Tel: 01225 424609 Fax: 01225 444415
Website: http://www.bath-racecourse.co.uk/ Email: info@bath-racecourse.com
Course Description
The course is run left-handed and is approximately 1 mile 4 furlongs. The last bend into the home straight is tight and then its a steady ascent for the final 4 furlongs. There is an extension on the end of the home straight and this is used for the sprint races.
Facilities
The Premier Enclosure: In this enclosure you have access to all public areas, as well as exclusive access to the Premier Grandstand, Premier Bar and Restaurant. Advanced booking for the Restaurant is advised to avoid disappointment.
The Grandstand & Paddock Enclosure: In this enclosure you have access to the main Grandstand, Parade Ring and Winners Enclosure. There are a variety of bars and catering outlets selling food and snacks. Picnics are only allowed in the Centre Course enclosure.
The Centre Course Family Enclosure: This enclosure is a popular choice for families as there is plenty of picnic space and the option to park within the enclosure. With a close up view of the racing action this enclosure also has a bar and a fast food outlet.
Directions
By Car: Bath racecourse is just six miles South of Junction 18 of the M4 Motorway and is well sign-posted from all major routes to its location on Lansdown Hill. Parking is free.
By Rail: You can reach Bath Racecourse from both the main London Paddington and South Wales lines. There are also regular connections from Bristol, Cardiff and Birmingham. Buses and taxis run from the station to the course (10-15 minutes ride).
Stats for Bath Racecourse
Stats obtained from the past ten seasons.Favourites Statistics for Bath
| Race Type | Wins-Runs | Strike Rate | Profit (ROI%) |
|---|---|---|---|
| 2yo Stakes | 104-267 | 39% | £-22.55 (-8%) |
| 3yo Stakes | 33-94 | 35% | £-13.15 (-14%) |
| 3yo+ Stakes | 70-168 | 42% | £11.39 (7%) |
| 4yo+ Stakes | 3-10 | 30% | £-0.37 (-4%) |
| 2yo Handicaps | 7-24 | 29% | £-1.12 (-5%) |
| 3yo Handicaps | 53-171 | 31% | £-9.44 (-6%) |
| 3yo+ Handicaps | 74-282 | 26% | £17.07 (6%) |
| 4yo+ Handicaps | 38-137 | 28% | £-4.46 (-3%) |
Best Five Trainers at Bath
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| M R Channon 62 | M P Tregoning 30% | G G Margarson 163% |
| R Hannon 46 | Sir Michael Stoute 28% | S Dow 145% |
| A Balding 36 | Sir Mark Prescott 28% | D J Coakley 134% |
| J M Bradley 33 | S Dow 25% | Mrs A L M King 96% |
| R Charlton 29 | L M Cumani 24% | J R Boyle 76% |
Best Five Jockeys at Bath
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| S Drowne 51 | A Culhane 26% | R Kennemore 123% |
| Martin Dwyer 42 | R Hills 24% | A Culhane 93% |
| R Hughes 41 | K Fallon 22% | Lisa Jones 91% |
| C Catlin 37 | L Dettori 21% | N Pollard 56% |
| S Sanders 37 | Pat Eddery 20% | Saleem Golam 54% |
Best Five Sires at Bath
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Pivotal 19 | Invincible Spirit(IRE) 23% | Puissance 161% |
| Compton Place 18 | Singspiel(IRE) 23% | Celtic Swing 101% |
| Piccolo 18 | Pivotal 22% | Danzero(AUS) 97% |
| Indian Ridge 16 | Nashwan(USA) 20% | Charnwood Forest(IRE) 72% |
| Bahamian Bounty 14 | Red Ransom(USA) 20% | Josr Algarhoud(IRE) 72% |
Best Five Owners at Bath
| Best on Wins | Best on Strike Rate | Best on Profit (ROI) |
|---|---|---|
| Mr K Abdulla 24 | Godolphin 35% | Mr P Sweeting 85% |
| Mr Hamdan Al Maktoum 20 | Mr Jaber Abdullah 29% | Mr Chris Scott 34% |
| Mr Jaber Abdullah 12 | Mr Hamdan Al Maktoum 25% | Mr Jaber Abdullah 24% |
| Godolphin 11 | Mr K Abdulla 23% | Godolphin 8% |
| Sheikh Ahmed Al Maktoum 6 | Sheikh Ahmed Al Maktoum 18% | Mr Hamdan Al Maktoum -1% |
Weather Information
The Latest Five Day Weather Forecast for Bath.
Going Information
The latest Official Going information for Bath from the British Racing Authority
Travel Directions to the Course
Get travel directions for Bath Racecourse. Just enter the postcode or town, city of where you want to travel from and click Go.